Executive summary
Across current public listings reviewed on 7 May 2026, standard public rates cluster around 50,000–120,000 IDR/day for Scoopy, Vario and Fazzio; 80,000–165,000 IDR/day for NMAX and PCX; and 125,000–400,000 IDR/day for XMAX. The cheapest floors usually come from older units, longer minimum rentals, or marketplace-style catalogs. The upper end reflects newer fleets, stronger support, and premium delivery/service bundles.
The strongest pattern in the 2024–2026 evidence is not a clean island-wide inflation curve. The data shows a relatively stable low-end market for small scooters, an elastic mid-market for NMAX/PCX, and a clear widening of the premium segment, especially for XMAX and insurance-inclusive offers. The phrase "average scooter rental price Bali" is increasingly bundle-sensitive: insurance, delivery, model year, and support often move the price more than the district itself.
Average price by model
"Median current listing" is the midpoint of the live sample used for this page and is more reliable than any single-source headline price.
| Model | Daily (IDR) | Weekly (IDR) | Monthly (IDR) | Median day / week / month | Reading |
|---|---|---|---|---|---|
| Honda Scoopy | 50,000–120,000 | 400,000–770,000 | 900,000–1,800,000 | 82,500 / 500,000 / 1,500,000 | Budget city scooter. Cheapest public floor in the sample. |
| Honda Vario | 56,000–120,000 | 400,000–672,000 | 1,000,000–1,800,000 | 80,000 / 495,000 / 1,400,000 | Most practical budget-to-mid option. |
| Yamaha Fazzio | 55,000–110,000 | 490,000–770,000 | 1,200,000–1,500,000 | 90,000 / 500,000 / 1,500,000 | Fashion/design premium over basic scooters is limited. |
| Yamaha NMAX | 81,000–160,000 | 690,000–1,120,000 | 1,900,000–2,500,000 | 150,000 / 868,000 / 2,300,000 | Mid-market reference point for the average scooter rental price Bali. |
| Honda PCX | 80,000–165,000 | 650,000–1,155,000 | 1,800,000–2,500,000 | 150,000 / 896,000 / 2,400,000 | Sits close to NMAX, sometimes above on premium fleets. |
| Yamaha XMAX | 125,000–400,000 | 1,500,000–2,205,000 | 3,500,000–4,500,000 | 300,000 / 1,715,000 / 3,750,000 | Premium maxi-scooter segment. Biggest spread in the market. |
Sources: EasyBike Bali, Bali Scooter Rental, Kas Wijaya, Hello Motors (Seminyak / Sanur / Kuta / Uluwatu), Canggu Scooter Bali, Balico, DC Rental Bali, Bali BikeHouse — see sources.
XMAX deserves special treatment. In 2024 public guides framed XMAX as 250,000–350,000 IDR/day; by 2025 Soul Bikes published 300,000–350,000 IDR/day and 5–6M IDR/month; by May 2026 standard listings still center around 300,000/day, but premium and insurance-heavy XMAX pages are materially higher. This makes XMAX the clearest premium trendline in the Bali scooter market.
Average price by area
Area differences exist but are smaller than most users expect. District matters, but service bundle matters more.
| Area | Small scooter | NMAX | XMAX | Price level | Comment |
|---|---|---|---|---|---|
| Canggu | — | 125,000/day · 2,000,000/mo | 250,000/day · 3,500,000/mo | Medium | Competitive online/local market with many delivery operators. |
| Ubud | 80,000/day · 900,000/mo | 150,000/day · 2,500,000/mo | 400,000/day · 4,000,000/mo | Medium | Lowest local small-scooter floor; premium XMAX quotes run high. |
| Seminyak | — | 160,000/day · 2,400,000/mo | 300,000/day · 4,500,000/mo | Medium-high | Newer-fleet, delivery-heavy listings dominate public pages. |
| Kuta | — | 160,000/day · 2,400,000/mo | 300,000/day · 4,500,000/mo | Medium-high | Tourist-core pricing; 2025 guides cite 150–250k/day NMAX, 300–400k/day XMAX. |
| Uluwatu | — | 160,000/day · 2,400,000/mo | 300,000/day · 4,500,000/mo | High | Surf/villa zone where anecdotal NMAX quotes can reach 200,000/day. |
| Sanur | 120,000/day · 1,800,000/mo | 160,000/day · 2,400,000/mo | 300,000/day · 4,500,000/mo | Medium-high | Stable, support-heavy pricing from established delivery fleets. |
NMAX public area benchmarks mostly sit between 125,000 and 160,000 IDR/day, but insurance-inclusive or premium NMAX offers move quickly into the 220,000–250,000 IDR/day band — a bigger swing than the current district-to-district spread inside the main tourist zones.
Insurance, non-insurance, and policy details
Insurance is not standardized in Bali. Some operators sell a real add-on with a fixed excess, some bundle "full insurance" that still excludes medical and third-party liability, and some include only TLO cover for theft or near-total-loss damage. The phrase "average scooter rental price Bali" should always be split into non-insured, insured, and premium insured sub-markets.
| Model | Same-provider non-insured | Same-provider insured | Uplift | Interpretation |
|---|---|---|---|---|
| Scoopy | 110,000/day · 1,500,000/mo | 160,000/day · 2,300,000/mo | +45.5% day / +53.3% month | Insurance changes the budget-scooter economics materially. |
| NMAX | 160,000/day · 2,200,000/mo | 250,000/day · 3,300,000/mo | +56.2% day / +50.0% month | The biggest mainstream insurance uplift in the same-provider sample. |
| PCX | 165,000/day · 2,300,000/mo | 255,000/day · 3,400,000/mo | +54.5% day / +47.8% month | PCX insured pricing sits very close to insured NMAX. |
| XMAX | 315,000/day · 4,400,000/mo | 435,000/day · 6,000,000/mo | +38.1% day / +36.4% month | XMAX insurance uplift is large but proportionally lower than NMAX/PCX. |
- Bikago: comprehensive insurance is an add-on; customer excess is USD 95 maximum.
- DC Rental Bali: all bikes carry TLO insurance for theft or accidents where damage exceeds 70% of the bike's value, with a deductible.
- Balico: bundles "full insurance" on insured pages, but explicitly excludes medical expenses and third-party liability.
2024–2026 evolution: dated snapshots
Usable monthly history is only partially available. The most defensible historical approach is a dated snapshot table, not a false monthly series.
| Snapshot | Small scooters | Mid-size scooters | XMAX | Reading |
|---|---|---|---|---|
| 2024 public guide | Scoopy 50–100k/day; Vario/Fazzio 80–100k/day | NMAX 100–225k/day; PCX 150–200k/day | 250–350k/day | Broad public consumer guide, useful as a 2024 baseline. |
| 2024-11-30 | — | Scooters (Vario, NMAX): 50–100k/day | — | Late-2024 article framing 2025 expectations. |
| 2025-03-26 | — | — | 300–350k/day; 1.8–2.2M/wk; 5–6M/mo | Best explicit 2025 XMAX benchmark. |
| 2025-06-14 | — | Monthly market 1.5–4.5M/mo depending on model | Included in same monthly range | Broad long-stay reference, not model-specific. |
| 2025 local area pages | Vario/Scoopy ~65–90k/day | NMAX ~125–150k/day | XMAX ~250–300k/day | Local-area refs, partly cheaper than island-wide premium fleets. |
| 2026-04-18 | Scoopy 80–140k; Vario 100–180k | NMAX 150–280k; PCX 220–320k | 350–450k/day | “Quality automatic” 2026 guide with stronger support bundles. |
| 2026-05-07 live basket | Scoopy 50–120k; Vario 56–120k; Fazzio 55–110k | NMAX 81–160k; PCX 80–165k | 125–400k std; insured up to 550k/day | Best current multi-provider snapshot. |
Year-over-year midpoint averages
Read as a public-online-listing index, not an audited market census.
| Year | Small | NMAX / PCX | XMAX | Working basket | Confidence |
|---|---|---|---|---|---|
| 2024 | ~85,000/day | ~169,000/day | ~300,000/day | ~149,000/day | Medium |
| 2025 | ~77–90,000/day | ~125–150,000/day | ~300–325,000/day | ~136,000/day | Medium-low |
| 2026 | ~84,000/day | ~150,000/day | ~300k std · ~435k insured | ~145,000/day | High (current standard) |
The most defensible conclusion is that the low end stayed competitive, while the premium and insurance-inclusive end widened.
Update cadence
Refreshed monthly, with extra refreshes just before 15 December and just after 15 January, because several providers explicitly warn that peak-season prices differ in that window. A mid-month spot-check for XMAX, NMAX Turbo, and insurance-inclusive pages keeps the premium segment current.
FAQ
What is the average scooter rental price Bali?
Current public listings in Bali show roughly 50,000–120,000 IDR/day for small scooters, 80,000–165,000 IDR/day for NMAX and PCX, and 125,000–400,000 IDR/day for standard XMAX listings.
How much does XMAX rental cost in Bali?
Standard current XMAX listings typically cluster around 250,000–400,000 IDR/day and 3,500,000–4,500,000 IDR/month, while premium or insurance-inclusive XMAX offers can reach 5,200,000–6,500,000 IDR/month.
Are Bali scooter rental prices with insurance higher?
Yes. Same-provider comparisons show insurance or premium-insurance bundles often raise monthly pricing by roughly 36% to 53%, depending on the model.
Quoted source excerpts
"Scooter rentals in Bali typically cost 50,000–150,000 IDR per day."
"Scooter rental prices in Bali vary by season, model, and rental duration."
"Scoopy or Vario 110cc: 1,500,000 IDR (~$100) p/m."
"All bikes have TLO insurance for theft or accidents where damage exceeds 70% of the bike's value."
"The excess is just USD 95.00."
"Covers: scratches, damage from accidents, and theft."
"They were all quoting IDR 200,000/day for an Nmax in Uluwatu."
"Rental XMAX 250 cost is range from 250K to 350K."
Sources
The most important pages used in this index:
- EasyBike Bali — price guide
- Bali Scooter Rental — model pages & cost
- Kas Wijaya Scooter Rental — Ubud catalog
- Hello Motors — Seminyak catalog
- Hello Motors — Sanur catalog
- Hello Motors — Kuta catalog
- Hello Motors — Uluwatu catalog
- Canggu Scooter Bali — catalog
- Balico — bike catalog & insurance pages
- DC Rental Bali — prices & TLO terms
- Bikago — overview & insurance terms
- Soul Bikes — 2025 prices article
- Rent Scooter Bali — 2024 model guide
- Cabo Bali — 2026 quality automatic guide
- Antara Rental Bali — Kuta 2025 guide (ID)
- Bali BikeHouse — scooter catalog
- Bali Ramah — premium pricing
Appendix A — raw data
Normalized current-source extract. Rows marked "weekly est" convert duration-based daily rates into a 7-day equivalent because some providers publish only minimum-duration daily prices rather than fixed weekly totals. Download CSV.
| Date | Area | Provider | Model | Insurance | Daily | Weekly | Monthly | Note |
|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | Bali-wide | EasyBike | Scoopy | standard | 75000 | 400000 | 1000000 | price guide |
| 2026-05-07 | Bali-wide | EasyBike | Vario | standard | 75000 | 400000 | 1000000 | price guide |
| 2026-05-07 | Bali-wide | EasyBike | Fazzio | standard | 80000 | 490000 | 1200000 | price guide |
| 2026-05-07 | Bali-wide | EasyBike | NMAX | standard | 130000 | 690000 | 1900000 | price guide |
| 2026-05-07 | Bali-wide | EasyBike | PCX | standard | 120000 | 650000 | 1800000 | price guide |
| 2026-05-07 | Bali-wide | EasyBike | XMAX | standard | 280000 | 1500000 | 3500000 | price guide |
| 2026-05-07 | Bali-wide | BaliScooters | Scoopy | standard | 85000 | 490000 | 1500000 | weekly est |
| 2026-05-07 | Bali-wide | BaliScooters | Vario | standard | 85000 | 490000 | 1800000 | weekly est |
| 2026-05-07 | Bali-wide | BaliScooters | NMAX | standard | 150000 | 840000 | 2400000 | weekly est |
| 2026-05-07 | Bali-wide | BaliScooters | PCX | standard | 150000 | 840000 | 2400000 | weekly est |
| 2026-05-07 | Bali-wide | BaliScooters | XMAX | standard | 300000 | 1750000 | 3500000 | weekly est |
| 2026-05-07 | Ubud | Kas Wijaya | Scoopy | standard | 80000 | 500000 | 900000 | — |
| 2026-05-07 | Ubud | Kas Wijaya | Vario | standard | 80000 | 500000 | 1000000 | — |
| 2026-05-07 | Ubud | Kas Wijaya | Fazzio | standard | 100000 | 500000 | 1500000 | — |
| 2026-05-07 | Ubud | Kas Wijaya | NMAX | standard | 150000 | 900000 | 2500000 | — |
| 2026-05-07 | Ubud | Kas Wijaya | PCX | standard | 150000 | 900000 | 2500000 | — |
| 2026-05-07 | Ubud | Kas Wijaya | XMAX | standard | 400000 | 2000000 | 4000000 | — |
| 2026-05-07 | Sanur | Hello Motors | Scoopy | standard | 120000 | 672000 | 1800000 | — |
| 2026-05-07 | Sanur | Hello Motors | Vario | standard | 120000 | 672000 | 1800000 | — |
| 2026-05-07 | Sanur | Hello Motors | PCX | standard | 160000 | 896000 | 2400000 | — |
| 2026-05-07 | Sanur | Hello Motors | NMAX | standard | 160000 | 896000 | 2400000 | — |
| 2026-05-07 | Sanur | Hello Motors | XMAX | standard | 300000 | 1680000 | 4500000 | — |
| 2026-05-07 | Canggu | Canggu Scooter Bali | NMAX | standard | 125000 | 800000 | 2000000 | — |
| 2026-05-07 | Canggu | Canggu Scooter Bali | XMAX | standard | 250000 | 1600000 | 3500000 | — |
| 2026-05-07 | Bali-wide | Balico | Scoopy | standard | 110000 | 770000 | 1500000 | weekly est |
| 2026-05-07 | Bali-wide | Balico | Fazzio | standard | 110000 | 770000 | 1500000 | weekly est |
| 2026-05-07 | Bali-wide | Balico | NMAX | standard | 160000 | 1120000 | 2200000 | weekly est |
| 2026-05-07 | Bali-wide | Balico | PCX | standard | 165000 | 1155000 | 2300000 | weekly est |
| 2026-05-07 | Bali-wide | Balico | XMAX | standard | 315000 | 2205000 | 4400000 | weekly est |
| 2026-05-07 | Bali-wide | Balico | Scoopy | insured | 160000 | 1120000 | 2300000 | weekly est |
| 2026-05-07 | Bali-wide | Balico | Fazzio | insured | 160000 | 1120000 | 2300000 | weekly est |
| 2026-05-07 | Bali-wide | Balico | NMAX | insured | 250000 | 1750000 | 3300000 | Neo-S |
| 2026-05-07 | Bali-wide | Balico | PCX | insured | 255000 | 1785000 | 3400000 | weekly est |
| 2026-05-07 | Bali-wide | Balico | XMAX | insured | 435000 | 3045000 | 6000000 | weekly est |
| 2026-05-07 | Bali-wide | DC Rental | NMAX | premium | 150000 | 875000 | 2375000 | Neo TLO |
| 2026-05-07 | Bali-wide | DC Rental | NMAX | premium | 220000 | 1200000 | 3500000 | Turbo/Tech Max |
| 2026-05-07 | Bali-wide | DC Rental | XMAX | premium | 350000 | 2150000 | 5350000 | Connected |
| 2026-05-07 | Bali-wide | DC Rental | XMAX | premium | 550000 | 2350000 | 6500000 | Tech Max |
| 2026-05-07 | Sanur | Bali Ramah | NMAX | premium | 232800 | 1168500 | — | 2025 Neo-S |
| 2026-05-07 | Bali-wide | Bali Ramah | XMAX | premium | 339500 | 1900000 | 5500000 | 2024 XMAX |
| 2026-05-07 | Bali-wide | Bali Ramah | XMAX | premium | 436500 | 2660000 | 6500000 | 2026 XMAX |
| 2026-05-07 | Seminyak | Hello Motors | NMAX | standard | 160000 | 896000 | 2400000 | — |
| 2026-05-07 | Kuta | Hello Motors | NMAX | standard | 160000 | 896000 | 2400000 | — |
| 2026-05-07 | Uluwatu | Hello Motors | NMAX | standard | 160000 | 896000 | 2400000 | — |
| 2026-05-07 | Seminyak | Hello Motors | XMAX | standard | 300000 | 1680000 | 4500000 | — |
| 2026-05-07 | Kuta | Hello Motors | XMAX | standard | 300000 | 1680000 | 4500000 | — |
| 2026-05-07 | Uluwatu | Hello Motors | XMAX | standard | 300000 | 1680000 | 4500000 | — |
Appendix B — methodology & assumptions
Methodology
This page prioritizes official provider pages, local rental catalogs, area-specific shop pages, and primary terms pages. Secondary sources such as hotel/blog guides and local-area articles were used mainly to fill dated historical gaps. Marketplace-style catalogs were useful for discovering price floors and model spreads, while same-provider catalogs were used for insurance uplifts. The normalized unit of comparison is public listed rental price in IDR for tourist-facing delivery rentals in Bali. Fuel, parking, tolls, and traffic fines are excluded. Helmets, delivery, and support are treated as part of the listing bundle when the provider says they are included.
What is estimated
Some providers publish daily prices conditional on a minimum rental period rather than true weekly or monthly totals. In those cases, weekly totals in the CSV were estimated by multiplying the qualified daily price by seven; those rows are labeled weekly est. Monthly figures were only estimated when a fixed provider monthly number was not available.
Open questions and limitations
Sample size is not disclosed by most providers, so the page measures public listing behavior, not all offline cash deals or private WhatsApp-only rentals. Insurance terminology is inconsistent — "insurance", "full insurance", and "TLO insurance" are not interchangeable, and this page treats them as separate products. Community/forum quotes were reviewed only as anecdotal cross-checks.
See live Vroam pricing
Compare live, all-in prices across 50+ shops with free delivery and helmets included.
Find a bike →